Shoulder Drop Throw (Drop Seoi Nagi/Seoi Otoshi) *example
https://www.youtube.com/watch?v=gHlZ4yYwJGI
| Intro | 0 |
| The Main Theme of This Video | 5:27 |
| 1st Theme: Positional Hierarchy Applies to the Standing Position | 8:02 |
| 2nd Theme: Reshots Are Easier Than Shots | 10:58 |
| 3rd Theme: Submission are the Joker in the Pack | 12:47 |
| 4th Theme: Scoring Criteria in Jiu Jitsu is Different From Wrestling | 16:46 |
| 5th Theme: Takedown Defense as 2 Distinct Phases | 22:49 |
| Chapter 1: Positional Takedowns - The Rear Body Lock - Understanding the Rear Body Lock | 26:37 |
| Getting to a Standing Rear Body Lock From Neutral - Armdrag - Mechanics of the Armdrag | 34:45 |
| Head Inside Arm Drag | 43:33 |
| Head Over Arm Drag | 51:40 |
| Sliding Arm Drag | 56:26 |
| Arm Drag Drill | 1:03:15 |
| Sasae Arm Drag | 1:06:51 |
| Throw By - Underhook Throw By | 0 |
| Front head Lock | 8:08 |
| Slide By - Collar Tie Slide By | 12:00 |
| Collar Tie Slide By II | 17:51 |
| Shrug Slide By (with a V-post) | 21:47 |
| Body Lock Slide By | 29:44 |
| Power Twist (Uke Goshi) | 37:30 |
| Duck Under - Collar Tie Elbow Post | 43:30 |
| Collar Tie Snap Duck | 49:23 |
| Underhook Duck Under | 53:29 |
| Wrist Ducks | 57:38 |
| Special Study: The 2 on 1 - A Superb Backtake Method - Getting to a 2 on 1 | 0 |
| Controlling the 2 on 1 Position | 8:52 |
| 2 on 1 Figure 4 Snap | 13:24 |
| Figure 4 2 on 1 Snap Down Go Behind | 19:24 |
| 2 on 1 arm drag | 23:23 |
| Climbing the Arm from a 2 on 1 | 27:24 |
| Uchi Mata Go Behind | 32:27 |
| Takedowns From The Standing Rear Body Lock - Reverse kosoto Gake | 36:18 |
| Reverse Deashi Harai (Walking Variation) | 42:24 |
| Reverse Deashi harai (static version) | 48:26 |
| Reverse Half Sasae | 52:53 |
| Knee Sweep | 57:56 |
| Reverse Kouchi Gari | 1:03:27 |
| Reverse Tai Otoshi | 1:08:46 |
| Reverse Double Leg | 1:13:33 |
| Turning Double Leg | 1:17:29 |
| The Side Lift | 1:22:09 |
| Hip Crank | 1:27:32 |
| Short Offense - What is Short Offense? | 0 |
| Getting Into Short Offense - Proactive Method: Snapdowns | 7:20 |
| Snapdown Drill | 15:24 |
| Reactive Entries Into Short Offense | 20:41 |
| The 3 Major Grips from Short Offense | 25:05 |
| Double Pits Arm Drag Go Behind | 35:35 |
| Front Head Lock Arm Drag Go Behind | 47:08 |
| Arm Drag Go Behind Into Takedowns | 51:59 |
| Short Offense Arm Drag Go Behind Drill | 57:07 |
| Chapter 2: Reshots - Why Reshots Are Easier Than Shots | 59:24 |
| Classic Reshot Drill | 1:03:21 |
| Classic Reshot Drill Featuring Placido Santos | 1:05:38 |
| Ankle Pick Reshots | 1:07:30 |
| Chapter 3: The Theory and Practice of Scoring Takedowns in Jiu Jitsu - Scoring Criteria for Jiu Jitsu Takedowns | 0 |
| Understanding the Problem: 3 Critical Scoring Positions | 8:22 |
| Scoring on Turtle | 12:08 |
| Scoring on Referees Position | 33:58 |
| A Great All Around Method Of Stopping an Opponent Standing Up: Crab Ride | 44:28 |
| Scoring on 4 Point Position | 51:14 |
| A Common Problem From 4 Point Position and a Simple Solution | 1:01:17 |
| A Very Important Insight for Jiu Jitsu Players: The Golden Rule of the Arms | 1:04:26 |
| Breakdowns From 4 Point Position - Back Foot Shoelace Breakdown | 1:08:40 |
| Front Foot Shoelace Breakdown | 1:15:45 |
| 4 Point Breakdown Drill | 1:19:33 |
| Kosoto Breakdown | 1:22:36 |
| Spiral Breakdown | 1:25:37 |
| Gut Wrench (Daki Wakare) | 1:30:06 |
| Back Cradle Breakdown | 1:39:31 |
| Hamstring stretch Breakdown | 1:43:41 |
| Seatbelt Trip Back | 1:50:51 |
| Chapter 4: The Key to Winning the Jiu Jitsu Takedown Game: Controlling the Immediate Aftermath of a Takedown -Stepping Over The Legs | 0 |
| Cover the Hips | 10:40 |
| Head Over Head | 14:25 |
| Chapter 5: Takedown Defense - Defending Leg Tackles: The Golden Rule | 19:33 |
| Defending the Single Leg Takedown: Belly Whizzer | 23:18 |
| Defending the Single Leg Takedown: Hip Tilt | 32:41 |
| Defending Head Inside Single: Sumi Gaeshi | 35:43 |
| Countering a High Single Leg | 39:17 |
| How to Sprawl More Effectively: 4 Don'ts and a Do | 45:10 |
| Special Topic: The Limp Leg Takedown Defense - The Turning Limp Leg | 0 |
| Turning Limp Leg vs High Crotch | 6:12 |
| Turning Limp Leg vs Double Leg | 7:46 |
| A High Turning Limp Leg | 9:29 |
| The Front Limp Leg | 12:10 |
| The Low Limp Leg | 15:43 |
| Defending a Double Leg Takedown | 18:25 |
| Hip Heist | 22:41 |
| Roll Through Counter | 28:13 |
| Defending the High Crotch | 32:15 |
| Chapter 6: Positional Defense - A Current Weakness in Jiu Jitsu | 37:26 |
| Standing Escapes Contrasting Styles | 40:27 |
| Kimura Roll | 50:27 |
| Cross Body Granby | 53:08 |
| Granby | 56:38 |
| Standing Granby | 58:51 |
| Elbow Penetration | 1:01:31 |
| Maki Komi | 1:03:56 |
| Switch | 1:06:46 |
| Chapter 7: Standing Submissions - The Crucial Role of Submissions in the Standing Jiu Jitsu Game | 0 |
| High Wrist Guillotine | 6:57 |
| Arm In Guillotine | 12:39 |
| Learn to Fight the Takedown First and Apply the Submission Second | 23:13 |
| Darce Strangle | 26:58 |
| Anaconda Strangle | 35:54 |
| Side Triangle (Yoko Sankaku) | 39:25 |
| Kimura vs Single Leg | 43:55 |
| Kimura Part II | 50:17 |
| Kimura Part III | 54:40 |
| Hand Kani Basami to Heel Hook | 57:40 |
| Forward Roll To Heel Hook | 1:07:35 |
Volume 1
| Introduction - Back Story | 0 |
| Some Basics Of Clinch (Stance, Wrestling VS Striking, Differences Of MT, MMA And Wrestling Clinch) -Parallel Stance-gives you equal access to weapons on both sides of the body -Balls of the feet, knees slightly bent -Distance-elbow on opp. chest is a good distance. -Heads up, back straight | 3:29 |
| Entering The Clinch | 5:14 |
| Elbow Entries -Thinks of opp. hands as having squares around them. If he is on the top or inside, he has easier elbow entry. If on the outside or bottom, harder to enter with elbow. -Puts hands on top of opp. hands, then executes a diagonally down elbow. Doesn't really pull hands down. Instead uses them as a guide. From there move into underhook or double neck tie. -Uses vertical up elbow to slip between guard and strike the face. From there moves to double neck tie. | 7:03 |
| Knee Entries -From double wrist control, yank the wrist down (causes opp. to pull guard back up) & immediately knee. (He prefers to knee the side of opp. body where his leg is back). From there he moves to double neck tie. -Hop In (fake knee), to double wrist, to knee, to double neck tie -Switch step, to double wrist, to knee, to double neck tie | 9:38 |
| Defensive Entries -Forearm block to inside bicep tie -Slip jab or cross to double neck tie -general rule-whenever you touch opp. head or limb, throw a knee | 13:35 |
| Pummeling - Pummeling Head/Neck | 17:54 |
| Pummeling Biceps | 22:33 |
| Over/Under Pummel | 24:24 |
| Control - Double Neck Tie (Plum) | 0 |
| Bicep Control | 3:49 |
| One Head One Bicep | 6:06 |
| Mixing Positions | 8:03 |
| Breaking Posture - Gable Lock | 10:00 |
| Knee On Hip | 14:12 |
| Head Snap | 17:50 |
| Locks - Plum Lock | 20:40 |
| Neck Breaker Lock | 27:11 |
| Yodwicha Lock | 30:57 |
| Tanadet Lock (Long Clinch) | 33:28 |
| Trips - Pull Trip (Sasae Tsuri Komi Ashi) Supporting Foot Lift Pull Throw | 0 |
| Push Trip (Kosoto Gake) Small Outer Hook | 5:50 |
| Inside Sweep | 7:22 |
| Turns - Bicep/Armpit Push Turn | 10:41 |
| Washing Machine | 14:52 |
| Lat Push/Pull | 18:05 |
| Striking Within Clinch - Elbows And Knees From Plum | 20:25 |
| Elbows During Pummels | 24:24 |
| Turn To Knee | 27:22 |
| Trip To Knee | 29:53 |
| MMA Add-Ons - Getting To An Underhook | 0 |
| Underhook To Knee Pick | 2:25 |
| Underhook To Single Leg | 6:04 |
| Underhook To Body Lock | 7:41 |
| Thigh Pry | 10:59 |
| Neck Exercises | 15:07 |
| Outro | 25:47 |
Shoulder Drop Throw (Drop Seoi Nagi/Seoi Otoshi) * example https://www.youtube.com/watch?v=gHlZ4yYwJGI